List of updated substances
| Nome INCI | Sostanze con stesso NOAEL | CAS number | Data aggiornamento |
|---|---|---|---|
| Zinc Pyrithione | Sodium pyrithione | 13463-41-7 | Thursday, 26 June, 2014 |
| Zinc Oxide | 1314-13-2 | Thursday, 26 June, 2014 | |
| Xylitol | Anhydroxylitol | 87-99-0, 53448-53-6 | Wednesday, 25 June, 2014 |
| Vanillin | 121-33-5 | Wednesday, 25 June, 2014 | |
| Xanthan Gum | 11138-66-2 | Wednesday, 25 June, 2014 | |
| Valine | D-Valine | 72-18-4, 516-06-3 | Wednesday, 25 June, 2014 |
| Urea | 57-13-6 | Tuesday, 24 June, 2014 | |
| Undecylenic Acid | Potassium Undecylenate, Sodium Undecylenate, Calcium Undecylenate, Mea-Undecylenate, Tea-Undecylenate | 112-38-9, 6159-41-7, 3398-33-2, 1322-14-1, 84471-25-0, 56532-40-2 | Monday, 23 June, 2014 |
| Ubiquinone | 303-98-0, 1339-63-5 | Monday, 23 June, 2014 | |
| Triethylene Glycol | 112-27-6 | Monday, 23 June, 2014 | |
| Triethanolamine | 102-71-6 | Monday, 23 June, 2014 | |
| Triclosan | 3380-34-5 | Monday, 23 June, 2014 | |
| Toluene-2,5-diamine sulfate | Toluene-2,5-diamine | 615-50-9, 95-70-5 | Monday, 23 June, 2014 |
| Titanium Dioxide | 13463-67-7, 1317-70-0, 1317-80-2 | Friday, 20 June, 2014 | |
| Theophylline | 58-55-9 | Friday, 20 June, 2014 |





